IA puts you in a tailor-made aircraft every time.
Using the features charts on this page, our expert instructors will steer you to the right plane to help you achieve your flight goals.
![]() |
![]() |
![]() |
![]() |
|
| Aircraft | N724PS 2010 Piper Sport |
N8160J 1991 Bonanza A36 |
N149DT 2005 Piper Arrow |
N72TP 1979 Cessna 310 |
| GPS | G696 | Bendix King KLN 90B | Avidyne Entegra, Dual Garmin 430 | Dual G430 |
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | Safe Taxi | |||
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 100 KTAS @ 5 GPH | 160 KTAS @ 12 GPH | 140 KTAS @ 10 GPH | 205 KTAS @ 35 GPH |
| Additional Equipment | BRS Aviation BRS6 Emergency Parachute System | Club seating with rear passenger door. Aux standby gyro air pump. Engine monitoring for CHT and EGT. Shadin Fuel Monitor, air conditioning. | Garmin GMX 200 MFD. Long-range tanks (Max 203 gals.), JPI Engine Monitoring Screen. | |
| Pilot Requirements | Light Sport Pilot, IA checkout | 300 TT, Private Pilot, High-Perf. & Complex end’s., IA checkout: 25 hours retract, 5 hrs make/model, 10 takeoffs/landings OR 10 hrs with IA instructors, 20 takeoffs/landings | 150 TT, Private Pilot, Complex end., 25 hrs retract, 5 hrs m/m, 10 to/ldg, IA checkout OR 10 hrs with IA instructor, 20 to/ldg | 350 TT, ME & Instrument Rating with current IPC, 5 hours sim., IA checkout: 50 hrs ME, 10 hrs m/m, 5 hrs turbo OR 25 hours IA dual instruction in m/m post ME rating |
![]() |
![]() |
![]() |
![]() |
|
| Aircraft | N315AR 2007 Cirrus SR20 |
N228TR 2005 Cirrus SR20 |
N35EC 2004 Cirrus SR22 |
N925PC 2005 Cirrus SR22 GTS |
| GPS | Dual G430 | Dual G430 | Dual G430, G496 | Dual G430 |
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | ||||
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 145 KTAS @ 10 GPH @ 10K MSL | 145 KTAS @ 10 GPH @ 10K MSL | 175 KTAS @ 15 GPH @ 10K MSL | 175 KTAS @ 15 GPH @ 10K MSL |
| Additional Equipment | LoPresti BoomBeam X2 Landing Light | Aux. oxygen tank on board. | ||
| Pilot Requirements | Private Pilot, Cirrus Transition, IA checkout. | Private Pilot, Cirrus Transition, IA checkout. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, IA checkout. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, IA checkout. |
![]() |
![]() |
![]() |
|
|
| Aircraft | N62CH Cirrus SR22 |
N333AN 2010 Cirrus SR22 Turbo |
N162AM 2007 Cirrus SR22 Turbo |
N8341X 1981 Piper Seminole PA44 |
| GPS | Dual G430 | Garmin G1000 Perspective | Dual G430 | Garmin 430 |
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | ||||
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 175 KTAS @ 15GPH @ 10K MSL | 214 KTAS @ 18 GPH | 215 KTAS @ 17 GPH | 140 KTAS @ 18 GPH |
| Additional Equipment | Air Conditioning | Onboard Oxygen. Electronic Stability Protection | Emergency survival kit, built-in oxygen, stored in heated hangar. Available as a Dry-Lease aircraft only. | Sandel H.S.I. |
| Pilot Requirements | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, IA checkout. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, Cirrus Turbo Transition, IA checkout.. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, Cirrus Turbo Transition, IA checkout. | Must be accompanied by an IA Flight Instructor |














