IA puts you in a tailor-made aircraft every time.
Using the features charts on this page, our expert instructors will steer you to the right plane to help you achieve your flight goals.
![]() |
![]() |
![]() |
||
| Aircraft | N724PS 2010 Piper Sport KBJC Based |
N972CB 2010 Piper Sport KBJC Based |
N6079E 2012 Cessna Skycatcher KBJC Based |
|
| GPS | G696 | G696 | Garmin | |
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | Safe Taxi | Safe Taxi | Safe Taxi | |
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 100 KTAS @ 5 GPH | 100 KTAS @ 5 GPH | 101 KTAS @ 6 GPH | |
| Additional Equipment | BRS Aviation BRS6 Emergency Parachute System | BRS Aviation BRS6 Emergency Parachute System | ||
| Pilot Requirements | Light Sport Pilot, IA checkout | Light Sport Pilot, IA checkout | Light Sport Pilot, IA checkout |
![]() |
![]() |
|||
| Aircraft | N8160J 1991 Bonanza A36 |
N72TP 1979 Cessna 310 |
||
| GPS | Bendix King KLN 90B | Dual G430 | ||
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | ||||
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 160 KTAS @ 12 GPH | 205 KTAS @ 35 GPH | ||
| Additional Equipment | Club seating with rear passenger door. Aux standby gyro air pump. Engine monitoring for CHT and EGT. Shadin Fuel Monitor, air conditioning. | Garmin GMX 200 MFD. Long-range tanks (Max 203 gals.), JPI Engine Monitoring Screen. | ||
| Pilot Requirements | 300 TT, Private Pilot, High-Perf. & Complex end’s., IA checkout: 25 hours retract, 5 hrs make/model, 10 takeoffs/landings OR 10 hrs with IA instructors, 20 takeoffs/landings | 350 TT, ME & Instrument Rating with current IPC, 5 hours sim., IA checkout: 50 hrs ME, 10 hrs m/m, 5 hrs turbo OR 25 hours IA dual instruction in m/m post ME rating |
![]() |
![]() |
![]() |
![]() |
|
| Aircraft | N4543G 2008 Cirrus SR22 KBJC Based |
N400PE 2007 Cirrus SR22 Turbo |
N333AN 2010 Cirrus SR22 Turbo |
N910B 2007 Cirrus SR22 Turbo KBJC Based |
| GPS | Dual G430 | Dual G430 | Garmin G1000 Perspective | Dual G430 |
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | ||||
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 165 KTAS @ 12 GPH | 214 KTAS @ 18 GPH | 214 KTAS @ 18 GPH | 190 KTAS @ 16 GPH |
| Additional Equipment | Onboard Oxygen, Avidyne DFC90 Autopilot, Travel Cover | Onboard Oxygen. Electronic Stability Protection | Onboard Oxygen | |
| Pilot Requirements | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, IA checkout.. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, Cirrus Turbo Transition, IA checkout.. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, Cirrus Turbo Transition, IA checkout.. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, Cirrus Turbo Transition, IA checkout. |
![]() |
![]() |
|||
| Aircraft | N93GS 2012 Cirrus SR20 |
N162AM 2007 Cirrus SR22 Turbo Dry Lease |
||
| GPS | Garmin Perspective | Dual G430 | ||
| WAAS | ||||
| XM Radio | ||||
| XM Weather | ||||
| Stormscope Ltng. | ||||
| PFD (Glass) | ||||
| MFD (Glass) | ||||
| Flight Director | ||||
| Autopilot | ||||
| Air Cond. | ||||
| High Performance | ||||
| Complex | ||||
| Turbo | ||||
| TKS De-Ice | ||||
| TCAS Traffic | ||||
| Electronic Charts CMax | ||||
| Known Ice Cert. | ||||
| Cruise TAS/Fuel | 150 KTAS @ 10 GPH @ 10K | 215 KTAS @ 17 GPH | ||
| Additional Equipment | Emergency survival kit, built-in oxygen, stored in heated hangar. Available as a Dry-Lease aircraft only. | |||
| Pilot Requirements | Private Pilot, Cirrus Transition, IA checkout. | 300 TT, Private Pilot, High Perf. end., Cirrus Transition, Cirrus Turbo Transition, IA checkout. |


















